1
/
of
1
Ifa Auto Parts
GATES - 39083 - Belt Tensioner Assembly
GATES - 39083 - Belt Tensioner Assembly
Regular price
$100.00
Regular price
Sale price
$100.00
Quantity
Couldn't load pickup availability
| Year | Make | Model | |
|---|---|---|---|
| 2009, 2010, 2011, 2012, 2013, 2014 | CADILLAC | ESCALADE | |
| 2009, 2010, 2011, 2012, 2013, 2014 | CADILLAC | ESCALADE ESV | |
| 2009, 2010, 2011, 2012, 2013 | CADILLAC | ESCALADE EXT | |
| 2009, 2010, 2011, 2012, 2013 | CADILLAC | ESCALADE HYBRID | |
| 2009, 2010, 2011, 2012, 2013 | CHEVROLET | AVALANCHE | |
| 2009, 2010, 2011, 2012 | CHEVROLET | COLORADO | |
| 2009, 2010, 2011, 2012, 2013, 2014 | CHEVROLET | EXPRESS 1500 | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | CHEVROLET | EXPRESS 2500 | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | CHEVROLET | EXPRESS 3500 | |
| 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | CHEVROLET | EXPRESS 4500 | |
| 2016, 2017, 2020 | CHEVROLET | LOW CAB FRWRD 3500 | |
| 2016, 2017, 2018, 2019, 2020 | CHEVROLET | LOW CAB FRWRD 4500 | |
| 2009, 2010, 2011, 2012, 2013 | CHEVROLET | SILVERADO 1500 HYBRD | |
| 2009, 2010, 2011, 2012, 2013 | CHEVROLET | SILVERADO 1500 PU | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | CHEVROLET | SILVERADO 2500HD PU | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | CHEVROLET | SILVERADO 3500 PU | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2019 | CHEVROLET | SUBURBAN 1500 | |
| 2009, 2010, 2011, 2012, 2013 | CHEVROLET | SUBURBAN 2500 | |
| 2016, 2017, 2018, 2019 | CHEVROLET | SUBURBAN HD | |
| 2009, 2010, 2011, 2012, 2013, 2014 | CHEVROLET | TAHOE | |
| 2009, 2010, 2011, 2012, 2013 | CHEVROLET | TAHOE HYBRID | |
| 2008, 2009 | CHEVROLET | W3500 GAS | |
| 2009 | CHEVROLET | W4500 GAS | |
| 2014, 2015, 2016, 2017 | FREIGHTLINER | MT45 | |
| 2012, 2014 | FREIGHTLINER | MT55 | |
| 2009, 2010, 2011, 2012 | GMC | CANYON | |
| 2009, 2010, 2011, 2012, 2013, 2014 | GMC | SAVANA 1500 | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | GMC | SAVANA 2500 | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | GMC | SAVANA 3500 | |
| 2011, 2012, 2013, 2014, 2015, 2016, 2017 | GMC | SAVANA 4500 | |
| 2009, 2010, 2011, 2012, 2013 | GMC | SIERRA 1500 HYBRID | |
| 2009, 2010, 2011, 2012, 2013 | GMC | SIERRA 1500 PICKUP | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | GMC | SIERRA 2500HD PICKUP | |
| 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | GMC | SIERRA 3500 PICKUP | |
| 2008 | GMC | W3500 GAS | |
| 2008, 2009 | GMC | W4500 GAS | |
| 2009, 2010, 2011, 2012, 2013, 2014 | GMC | YUKON | |
| 2009, 2010, 2011, 2012, 2013 | GMC | YUKON HYBRID | |
| 2009, 2010, 2011, 2012, 2013, 2014 | GMC | YUKON XL 1500 | |
| 2009, 2010, 2011, 2012, 2013 | GMC | YUKON XL 2500 | |
| 2009 | HUMMER | H2 | |
| 2009, 2010 | HUMMER | H3 | |
| 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | ISUZU | NPR GAS | |
| 2008, 2009, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 | ISUZU | NPR HD GAS | |
| 2009, 2010 | WORKHORSE | W42 | |
Share
